-->

What's New

Chocolate Nutritional Facts


NUTRITIONAL FACTS/ Chocolate

Milk White Dark
Serving Size 1oz.-28.6g 1oz.-28.6g 1oz.-28.6g
Calories 157 162 150
Protein 1.7g 2g 1.7g
Total Fat 10g 10.58g 10g
Saturated Fat 6g 6.57g 6g
Cholesterol 5g 8.58g 0.28g
Fiber 0.57g 0 3.14g
Carbohydrate 15.44g 14.87g 13.15g
Sugars 15.15g 14.87g 12.58g
Sodium 26.8mg 31mg 29.5mg
Potassium 98mg 97mg 153mg
Calcium 52mg 78mg 9.1mg
Vitamin E 128mg 147mg 102.49mg
Riboflavin 84mg 118mg 32.3mg

0 comments:

Post a Comment


Awards

Who am I?

Hi.
My name is Anna.
I am a HUGE lover of Chocolate.
I eat it, I research it, and I live by it.

By day I am a dietician, ironically as it may seem.
By night, I am obsessed with the various aspects related to chocolate.

A Day Without Chocolate is like a day without Sunshine.

Anna

Bloggers are cool.....



This site was recently updated by CreativeBlogMe.com